approximate produce availability
| June | July | August | Sept. | October | November | |||||||||||||
| Arugula | ||||||||||||||||||
| Basil | ||||||||||||||||||
| Broccoli | ||||||||||||||||||
| Cabbage | ||||||||||||||||||
| Cantaloupe | ||||||||||||||||||
| Carrots | ||||||||||||||||||
| Chard | ||||||||||||||||||
| Cilantro | ||||||||||||||||||
| Cress | ||||||||||||||||||
| Cucumbers | ||||||||||||||||||
| Daikon | ||||||||||||||||||
| Eggplant | ||||||||||||||||||
| Husk Cherries | ||||||||||||||||||
| Kale | ||||||||||||||||||
| Lettuce | ||||||||||||||||||
| Mesclun | ||||||||||||||||||
| Onions | ||||||||||||||||||
| Peas | ||||||||||||||||||
| Peppers | ||||||||||||||||||
| Potatoes | ||||||||||||||||||
| Radishes | ||||||||||||||||||
| Spinach | ||||||||||||||||||
| Sum. Squash | ||||||||||||||||||
| Tomatoes | ||||||||||||||||||
| Tomatillos | ||||||||||||||||||
| Watermelons | ||||||||||||||||||
| Wint. Squash | ||||||||||||||||||
plus, we grow cold hardy greens all winter long!
